<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Worldwide Sexual Survey Results</title>
	<atom:link href="http://www.steami.net/lifestyle/worldwide-sexual-survey-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.steami.net/lifestyle/worldwide-sexual-survey-results/</link>
	<description>India's most popular online magazine for men</description>
	<lastBuildDate>Sat, 23 Jan 2010 03:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rajiv</title>
		<link>http://www.steami.net/lifestyle/worldwide-sexual-survey-results/comment-page-1/#comment-12594</link>
		<dc:creator>rajiv</dc:creator>
		<pubDate>Thu, 21 May 2009 17:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.steami.com/lifestyle/worldwide-sexual-survey-results/#comment-12594</guid>
		<description>Actually India is much lower in the list than actually featured above. I think Japan and India have relatively very low frequency of sex and European countries should feature in the top of the list.</description>
		<content:encoded><![CDATA[<p>Actually India is much lower in the list than actually featured above. I think Japan and India have relatively very low frequency of sex and European countries should feature in the top of the list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: samir</title>
		<link>http://www.steami.net/lifestyle/worldwide-sexual-survey-results/comment-page-1/#comment-390</link>
		<dc:creator>samir</dc:creator>
		<pubDate>Sat, 08 Mar 2008 11:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.steami.com/lifestyle/worldwide-sexual-survey-results/#comment-390</guid>
		<description>thats pretty good performance by india!</description>
		<content:encoded><![CDATA[<p>thats pretty good performance by india!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
